Container Specification and Units Conversion
Equipment | Interior Dimensions | Door Opening | Top Opening | Tare Weight | Cubic Capacacity | Payload (max weight) |
---|---|---|---|---|---|---|
L = Length (Comprimento) W = Width (Largura) H = Height (Altura) | ||||||
20' dry container (standart) |
L 5,919mm W 2,340mm H 2,380mm |
W 2,286mm H 2,278mm |
- | 1,900 kg 4,189 lbs |
33,0 m³ 1,165 cu. ft |
22,100 kg 48,721 lbs |
40' dry container (standart) |
L 12,045mm W 2,309mm H 2,379mm |
W 2,280mm H 2,278mm |
- | 3,084 kg 6,799 lbs |
67,3 m³ 2,377 cu. ft |
22,396 kg 60,397 lbs |
40' high cube dry container |
L 12,056mm W 2,347mm H 2,284mm |
W 2,340mm H 2,585mm |
- | 2,900 kg 6,393 lbs |
76,0 m³ 2,684 cu. ft |
29,600 kg 65,256 lbs |
20' reefer container |
L 5,428mm W 2,226mm H 2,240mm |
W 2,286mm H 2,188mm |
- | 2,940 kg 6,482 lbs |
27,5 m³ 971 cu. ft |
24,060 kg 53,043 lbs |
40' reefer container |
L 11,207mm W 2,246mm H 2,183mm |
W 2,216mm H 2,118mm |
- | 4,840 kg 10,670 lbs |
54,9 m³ 1,939 cu. ft |
25,640 kg 56,526 lbs |
40' high cube reefer container |
L 11,628mm W 2,294mm H 2,509mm |
W 2,290mm H 2,535mm |
- | 4,430 kg 9,766 lbs |
66,9 m³ 2,363 cu. ft |
28,070 kg 61,883 lbs |
20' open top container |
L 5,919mm W 2,340mm H 2,286mm |
W 2,286mm H 2,251mm |
L 5,425mm W 2,222mm |
2,174 kg 4,793 lbs |
31,6 m³ 1,116 cu. ft |
21,826 kg 48,117 lbs |
40' open top container |
L 12,043mm W 2,340mm H 2,272mm |
W 2,279mm H 2,278mm |
L 11,585mm W 2,162mm |
4,300 kg 9,480 lbs |
64,0 m³ 2,260 cu. ft |
26,181 kg 57,720 lbs |
20' flat rack container |
L 5,662mm W 2,438mm H 2,327mm |
- | - | 2,530 kg 5,578 lbs |
- | 21,470 kg 47,333 lbs |
20' collapsible flat rack container |
L 5,946mm W 2,126mm H 2,233mm |
- | - | 2,900 kg 6,393 lbs |
- | 27,100 kg 59,745 lbs |
40' flat rack container |
L 12,080mm W 2,438mm H 2,103mm |
- | - | 5,480 kg 12,081 lbs |
- | 25,000 kg 55,115 lbs |
Comprimento (Length) | ||
---|---|---|
Fathoms | 1,8288 | Meters |
Fathoms | 6,0 | Feet |
Chains | 20,1168 | Meters |
Chains | 0,0201168 | Kilometers |
Centimeters | 1X10-2 | Meters |
Centimeters | 10,0 | Millimeters |
Centimeters | 0,0328084 | Feet |
Centimeters | 0,393701 | Counts |
Centimeters | 1X10-5 | Kilometers |
Yards | 0,9144 | Meters |
Meters | 0,546807 | Fathoms |
Meters | 0,0497097 | Chains |
Meters | 100,0 | Centimeters |
Meters | 1,09361 | Yards |
Meters | 5,396X10-4 | Nautical miles |
Meters | 6,214X10-4 | Statutory miles |
Meters | 1000,0 | Millimeters |
Meters | 39,3701 | Counts |
Nautical miles | 1852 | Meters |
Nautical miles | 1,1516 | Statutory miles |
Nautical miles | 6080,27 | Feet |
Nautical miles | 1,852 | Kilometers |
Millimeters | 0,0393701 | Counts |
Feet | 30,48 | Centimeters |
Feet | 0,3048 | Meters |
Feet | 1,645X10-4 | Nautical miles |
Feet | 304,8 | Millimeters |
Counts | 2.54 | Centimeters |
Counts | 0,0254 | Meters |
Counts | 25,4 | Millimeters |
Kilometers | 49,7097 | Chains |
Kilometers | 1000,0 | Meters |
Kilometers | 0,621371 | Miles |
Kilometers | 0,539957 | Nautical miles |
Kilometers | 3281,0 | Pés |
Volume e Capacidade (Volume and Capacity) | ||
---|---|---|
Cubical decimeters | 1,05669 | Rooms (American) |
Cubical decimeters | 0,879877 | Rooms (British) |
Gallons (American) | 3785,411784 | Cubical centimeters |
Gallons (American) | 3,785411784 | Cubical decimeters |
Gallons (American) | 0,003785411784 | Cubical meters |
Gallons (American) | 0,133681 | Cubical feet |
Gallons (British) | 4546,09188 | Cubical centimeters |
Gallons (British) | 4,54609188 | Cubical decimeters |
Gallons (British) | 0,00454609188 | Cubical meters |
Gallons (British) | 0,160544 | Cubical feet |
Gallons (British) | 277,420 | Cubical Counts Meters |
Cubical yards | 0,764554857984 | Cubical meters |
Liters | 1000,0 | Cubical centimeters |
Liters | 1,000028 | Cubical decimeters |
Liters | 0,2642 | Gallons (American) |
Liters | 61,02 | Cubical counts |
Cubical meters | 6,28981 | Barrels of oil |
Cubical meters | 264,172 | Gallons (American) |
Cubical meters | 219,969 | Gallons (British) |
Cubical meters | 1,30795 | Cubical yards |
Cubical meters | 35,3147 | Cubical feet |
Flowed ounces | 28,4131 | Cubical centimeters |
Flowed ounces | 1,73387 | Cubical counts |
Liquid ounces | 29,5735 | Cubical centimeters |
Cubical feet | 28,316846592 | Cubical decimeters |
Cubical feet | 7,48052 | Gallons (American |
Cubical feet | 6,22883 | Gallons (British) |
Cubical feet | 0,028316846592 | Cubical meters |
Cubical counts | 16,387064 | Cubical centimeters |
Cubical counts | 0,016387064 | Cubical decimeters |
Rooms (for liquids) | 946,352946 | Cubical centimeters |
Rooms (for liquids) | 0,946352946 | Cubical decimeters |
Rooms (for liquids) | 0,9463 | Liters |
Área (Area) | ||
---|---|---|
Acres | 40,468564224 | Airs |
Acres | 0,40468564224 | Hectares |
Acres | 4046,8564224 | Square meters |
Acres | 1,562X10-3 | Square shaped miles |
Acres | 43560,0 | Squared feet |
Airs | 0,0247105 | Acres |
Airs | 0,247105 | Square shaped chains |
Airs | 119,599 | Square shaped yards |
Square shaped chains | 4,0468564224 | Airs |
Square shaped chains | 404,68564224 | Square meters |
Squared centimeters | 0,00107639 | Squared feet |
Squared centimeters | 0,155000 | Square shaped counts |
Hectares | 2,47105 | Acres |
Hectares | 0,00386102 | Square shaped miles |
Hectares | 1,076X105 | Squared feet |
Square shaped yards | 0,0083612736 | Airs |
Square shaped yards | 0,83612736 | Square meters |
Square meters | 0,00247105 | Square shaped chains |
Square meters | 1,19599 | Square shaped yards |
Square meters | 10,7639 | Squared feet |
Square shaped miles | 258,9988110336 | Hectares |
Square shaped miles | 2,589988110236 | Squared kilometers |
Squared millimeters | 0,00155000 | Square shaped counts |
Squared feet | 929,0304 | Squared centimeters |
Squared feet | 0,09290304 | Square meters |
Square shaped counts | 6,4516 | Squared centimeters |
Square shaped counts | 645,16 | Squared millimeters |
Squared kilometers | 247,105 | Acres |
Squared kilometers | 0,386102 | Square shaped miles |
Peso e massa (Weight and mass) | ||
---|---|---|
Gram | 2,205X10-3 | Pounds |
Gram | 0,0352740 | Ounces |
Gram | 0,0321507 | Ounces troy |
Pounds | 1,21528 | Pounds troy |
Pounds | 16,0 | Ounces |
Pounds | 14,5833 | Ounces troy |
Pounds | 0,45359237 | Kilograms |
Ounces | 28,349523125 | Gram |
Ounces | 6,25X10+2 | Pounds |
Ounces | 0,911458 | Ounces troy |
Ounces | 0,028349523125 | Kilograms |
Ounces troy | 31,1034768 | Gram |
Ounces troy | 1,09714 | Ounces |
Kilograms | 2,20462 | Pounds |
Kilograms | 2,205 | Liters |
Kilograms | 35,2740 | Ounces |
Kilograms | 0,0220462 | Yards (short) |
Kilograms | 0,0196841 | Yards (long) |
Kilograms | 0,00110231 | American tons |
Kilograms | 0,000984207 | British tons |
Yards (short) | 45,359237 | Kilograms |
Yards (short) | 0,45359237 | Metric yards |
Yards (long) | 50,80234544 | Kilograms |
Yards (long) | 0,5080234544 | Metric yards |
Metric yards | 2,20462 | Yards (short) |
Metric yards | 1,96841 | Yards (long) |
American tons | 907,18474 | Kilograms |
British tons | 1016,0469088 | Kilograms |
Links Uteis
Agência Nacional de Vigilância Sanitária
Banco Central do Brasil
Departamento de Marinha Mercante
Diário Oficial da União
Instituto Brasileiro do Meio Ambiente
Ministério da Agricultura, Pecuária e Abastecimento
Ministério do Desenvolvimento Indústria e Comércio Exterior
Ministério das Relações Exterioriores
Secretaria da Receita Federal
20' Dry Freight
For this specific type of shipping container, the internal dimensions are the following: length - 19 feet and two inches, width -seven feet and six inches as well as height - seven feet and eight inches. The external length and width of this container are 19 feet and 10 inches as well as seven feet and six inches, respectively. The external height of the container measures eight feet and six inches. The height of the door opening is seven feet and four inches while the width is seven feet and six inches.40' Dry Freight
The internal length of this container is 39 feet and an inch while the internal width is seven feet and six inches. The internal height of the freight container is seven feet and eight inches. When it comes to the external length, width and height, the container dimensions are 40 feet, eight feet as well as eight feet and six inches. The width of the door opening of the container is seven feet and six inches while the height is seven feet and four inches.40' Reefer Container
This specific type of container has an internal width of seven feet and six inches, length of 37 feet and 1 inches and height of seven feet and three inches. The external dimensions of the container are as follow: length - 40 feet, width - eight feet and height - eight feet and six inches. The height of the door opening is seven feet and four inches while the width is seven feet and five inches.45' High Cube Container
The internal width of the container is eight feet and the length is 39 feet and one inch. The internal height is nine feet and six inches. In terms of external dimensions, the container has a length of 40 feet, width of eight feet and height of nine feet and six inches. The width of the door opening is seven feet six inches and the height is eight feet four inches.